Discover this week’s teams

0


[ad_1]

LOUISVILLE, Ky. (AP) – Top teams in Kentucky Associated Press high school football polls, with first place votes, records, total points and previous rankings:

Class A

Rang-École (FPV) Rcd TP Pvs

1. Pikeville (5) 5-2 111 1

2. Kentucky Country Day (6) 5-1 104 2

3. Raceland (1) 5-1 89 3

4. Sayré 6-0 83 4

5. Bethlehem 5-1 58 6

6. Newport Central Catholic 4-2 52 7

7. Russellville 6-1 49 8

8. Bishop Brossart 5-1 44 9

9. Williamsburg 3-2 27 5

10. Sainte-Croix 5-2 23 NR

Others who received votes: Paintsville 6. Hazard 5. Betsy Layne 4. Eminence 4. Pineville 1.

Also: Check out Jason Frakes’ ballot for the Kentucky High School football polls

Class 2A

Rang-École (FPV) Rcd TP Pvs

1. Lexington Christian (10) 6-0 118 1

2. Beech (2) 6-0 110 2

3. Mayfield 7-0 96 3

4. Middlesboro 7-0 81 4

5. Green County 6-0 73 6

6. Murray 4-1 55 7

7. Danville 4-3 38 5

8. Metcalfe County 5-2 36 8

9. West Carter 4-2 21 NR

10. Caldwell County 4-3 14 9

Others who received votes: Owensboro Catholic 7. Hancock County 6. Butler County 4. Walton-Verona 1.

Class 3A

Rang-École (FPV) Rcd TP Pvs

1. Bardstown (7) 6-0 114 1

2. Christian Academy (5) 6-1 113 2

3. Lawrence County 5 – 1 87 3

4. Glasgow 6-1 82 4

5. Union County 6-1 64 5

6. Bell County 5-1 55 6

7. Mercer County 5-2 45 7

8. Ashland Jacket 4-3 39 9

9. Taylor County 6-1 38 8

10. Russel 3-3 19 10

Others who received votes: Carter East 4.

Class 4A

Rang-École (FPV) Rcd TP Pvs

1. Corbin (8) 6-0 115 1

2. Boyle County (4) 5-1 108 2

3. Lexington Catholic 5-1 92 3

4. Johnson Central 4-2 80 4

5. Central 4-3 75 5

6. Letcher County Center 5-1 57 7

7. Logan County 5-2 49 6

8. Franklin County 4-3 43 8

9. Scott 5-2 10 NR

10. Spencer County 4-3 7 NR

Others who received votes: Rowan County 6. Lincoln County 4. Warren East 4. John Hardin 4. Bourbon County 2. Holmes 2. Hopkinsville 2.

Following: The five best Louisville-area high school football games to watch this week

Class 5A

Rang-École (FPV) Rcd TP Pvs

1. Frédéric Douglass (12) 7-0 120 1

2. South Warren 5-1 102 2

3. Owensboro 6-1 95 3

4. Woodford County 6-0 83 4

5. Graves County 6 – 1 66 5

6. Southwest 5-1 64 7

7. Catholic Covington 4-3 43 10

8. Laurier du Nord 5-1 18 6

9. (tie) Scott County 3-3 13 NR

9. (tie) Cooper 4-2 13 NR

Others who received votes: Pulaski County 9. Conner 8. Greenwood 7. Highlands 7. Collins 5. Great Crossing 4. Bowling Green 3.

Class 6A

Rang-École (FPV) Rcd TP Pvs

1. Male (12) 5-0 120 1

2. Saint-Xavier 5-1 108 2

3. Manual 5-1 93 3

4. Bryan Station 5-1 71 4

5. Trinity 1-6 59 9

6. Ryle 4-2 50 5

7. Ballard 4-2 46 6

8. Madison Center 5-1 40 8

9. Daviess County 6 – 1 39 7

10. Henderson County 5-1 18 10

Others who received votes: Oldham Co. 13. Bullitt East 3.

All Kentucky Associated Press members are eligible to participate in the High School Football Survey. Those who voted for this week’s poll are: The Daily Independent, Ashland; Daily News, Bowling Green; Kentucky investigator, Cincinnati; Times-Tribune, Corbin; The News Company, Elizabethtown; The Gleaner, Henderson; Lexington Herald-Leader, Lexington; Courrier-Journal, Louisville; The Ledger Independent, Maysville; Owensboro Messenger-Investigator, Owensboro; The Commonwealth-Journal, Somerset; Kentucky Today, Louisville.

[ad_2]

Leave A Reply

Your email address will not be published.